> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sunnymeteo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 实况辐照度

> 基于卫星反演实况辐照度

## 接口概述

返回场站当天 0 点（展示时区）至最近 15 分钟的卫星辐照度序列，含太阳几何角。

| 项目 | 说明 |
| - | - |
| 覆盖范围 | 有效光伏场站；数据源 Himawari（东亚及西太平洋） |
| 更新频率 | 每 15 分钟（:00/:15/:30/:45） |
| 时区 | 业务时间多为北京时间；场站预报库内为 UTC，响应同时提供本地时间 |
| 鉴权 | 请求头 `X-API-Key`；需开通对应模块权限 |

### 相关参考

* [场站维护](https://docs.sunnymeteo.com/zh/products/power-stations)
* [天气现象](https://docs.sunnymeteo.com/zh/reference/weather-codes.md)

## 请求

```
GET /v1/power/condition
GET /power/condition
```

### 查询参数

| 参数 | 类型 | 必填 | 说明 |
| - | - | - | - |
| `station_alias` | string | 三选一 | 场站内部别名（优先），如 `PVSDCW` |
| `station_name` | string | 三选一 | 场站名称 |
| `lat` | number | 与 lon 成对 | 纬度；匹配最近有效场站 |
| `lon` | number | 与 lat 成对 | 经度 |
| `format` | string | 否 | `json`/`csv`/`tsv`/`xml`/`yaml` |

## 响应

结构：`{ station, timezone, display_tz, updatetime, count, points[] }`。

### 顶层字段

| 字段英文名 | 类型 | 单位 | 中文名 |
| - | - | - | - |
| `timezone` | string | — | 固定 `UTC` |
| `display_tz` | string | — | 展示时区，如 Asia/Shanghai |
| `updatetime` | string | ISO8601 | 序列最新更新时间 |
| `count` | integer | — | 点数 |

### `station`

| 字段英文名 | 类型 | 单位 | 中文名 |
| - | - | - | - |
| `station_alias` | string | — | 内部别名 |
| `station_name` | string | — | 场站名称 |
| `station_type` | string | — | 类型：`pv` / `wind` |
| `latitude` | number | ° | 纬度 |
| `longitude` | number | ° | 经度 |
| `capacity_mw` | number | MW | 装机容量 |
| `tilt` | number | ° | 光伏倾角 |
| `azimuth` | number | ° | 方位角（0=南） |
| `is_power` | boolean | — | 是否做功率预测 |
| `distance_km` | number | km | 按经纬度查询时的距离 |

### `points[]`

| 字段英文名 | 类型 | 单位 | 中文名 |
| - | - | - | - |
| `forecast_time` | string | ISO8601 UTC | 15 分钟槽时刻 |
| `forecast_time_local` | string | ISO8601 | 展示时区本地时刻 |
| `shortwave_radiation` | number | W/m² | 短波辐射（GHI） |
| `direct_radiation` | number | W/m² | 直接辐射 |
| `diffuse_radiation` | number | W/m² | 散射辐射 |
| `direct_normal_irradiance` | number | W/m² | 法向直接辐射 DNI |
| `shortwave_radiation_clear_sky` | number | W/m² | 晴空短波辐射 |
| `global_tilted_irradiance` | number | W/m² | 倾斜面总辐射 GTI |
| `terrestrial_radiation` | number | W/m² | 地外辐射 |
| `tilt` | number | ° | 倾角 |
| `solar_elevation` | number | ° | 太阳高度角 |
| `solar_hour_angle` | number | ° | 太阳时角 |
| `solar_azimuth` | number | ° | 太阳方位角 |
| `is_interpolated` | boolean | — | 是否插值点 |
| `quality_flag` | string | — | 质量标记 |
| `updatetime` | string | ISO8601 | 对应原生末观测时间 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.