> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sunnymeteo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 风速与风力等级

> 蒲福风级与风速对照参考

城市天气接口中的 `wind_level` / `gust_level` 采用蒲福风力等级；`wind_speed` 单位为 **m/s**。

## 蒲福风级对照（常用）

| 风力等级 | 中文名 | 风速约（m/s） | 风速约（km/h） |
| - | - | - | - |
| 0 | 无风 | 0.0-0.2 | 小于 1 |
| 1 | 软风 | 0.3-1.5 | 1-5 |
| 2 | 轻风 | 1.6-3.3 | 6-11 |
| 3 | 微风 | 3.4-5.4 | 12-19 |
| 4 | 和风 | 5.5-7.9 | 20-28 |
| 5 | 清劲风 | 8.0-10.7 | 29-38 |
| 6 | 强风 | 10.8-13.8 | 39-49 |
| 7 | 疾风 | 13.9-17.1 | 50-61 |
| 8 | 大风 | 17.2-20.7 | 62-74 |
| 9 | 烈风 | 20.8-24.4 | 75-88 |
| 10 | 狂风 | 24.5-28.4 | 89-102 |
| 11 | 暴风 | 28.5-32.6 | 103-117 |
| 12 | 飓风 | 大于等于 32.7 | 大于等于 118 |

场站预报接口风速字段直接以 **m/s** 给出（`wind_speed_10m` 等），不再单独返回蒲福等级。


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.